(905) 549-9626
sales@maddocksgroup.com
663 Woodward Avenue
Hamilton, Ontario, Canada L8H 6P3
Click here to download these charts
100% POLYESTER SPUNBOND | VALUES |
Air Permeability (cfm/ft.²@0.5” H²0) | 20 |
Basis Weight oz./sq.yd +/- 10g (0.295) | 7.66 |
Mullen Bursting Strength (lbs./sq.in) | 27.3 |
Collection Efficiency: 2.0 – 5.0 µm | 99% |
Maximum Continuous Temperatures | 250°F |
Maximum Short Term Operating Temp | 295°F |
Efficiency | 99.9% |
Merv Rating | 12 |
POLYESTER SPUNBOND PTFE MEMBRANE | VALUES |
Air Permeability (cfm/ft.²@0.5” H²0) | 8 |
Basis Weight oz./sq.yd +/- 10g (0.295) | 7.66 |
Mullen Bursting Strength (lbs./sq.in) | 27.3 |
Maximum Continuous Temperatures | 250°F |
Maximum Short Term Operating Temp | 295°F |
Efficiency | 99.9% |
Merv Rating | 16 |
Maddocks offers a dimple open pleat design. This superior pleating technology improves the overall performance and service life of spunbond polyester media, even under heavy dust loading. The open pleat design or dimple pleat keeps the pleat sides apart while in operation, even under high pressure differential conditions. The feature eliminates the common problem of pleat collapse or ballooning and severely restricting air flow at that point. The open pleat construction allows for positive discharge of the dust cake on the cleaning cycle, avoiding the possibility of pleat packing and collected particulate.
CARTRIDGE PLEATING MACHINE
DIMPLE OPEN PLEAT DESIGN
SPUNBOND CARTRIDGE